| FYEE 2017 Session Matrix
                        Tuesday, August 8, 2017
                     | |
| Time | Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 7:00 AM - 11:00 AM | Registration in the Lobby of the Shores Resort and Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 7:00 AM - 8:00 AM | Continental Breakfast Location: Shores Resort and Spa, Atlantic & Coastal Rooms (Rooftop Level) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 8:30 AM - 9:45 AM | Technical Sessions Location: Shores Resort and Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session: T1A Room: Bill France A | Session: T1B Room: Bill France B | Session: T1C Room: Bill France C | Session: T1D Room: Dolphin Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee, Networking, & "Pedagogical Reality" Room | Student Success & Development - Focus on Academic Support | Enrollment, Instruction and Pedagogy - Focus on Classroom Practices | Issues in the First Year - Focus on Classroom Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 10:00 AM - 11:15 AM | Technical Sessions Location: Shores Resort and Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session: T2A Room: Bill France A | Session: T2B Room: Bill France B | Session: T2C Room: Bill France C | Session: T2D Room: Dolphin Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee, Networking, & "Pedagogical Reality" Room | Student Success & Development - Focus on Mathematics | Enrollment, Instruction and Pedagogy - Focus on Design-Based Projects | Issues in the First Year - Focus on Self-Efficacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 11:30 AM - 12:30 PM | Lunch Box Lunches available in Shores Resort & Spa Lobby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 12:45 PM - 2:00 PM | Technical Sessions Location: Shores Resort and Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session T3A: Room: Bill France A | Session T3B: Room: Bill France B | Session T3C: Room: Bill France C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee, Networking, & "Pedagogical Reality" Room | Engineering Education Research - Focus on Engineering Design | Student Success & Development - Focus on Mentoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 2:00 PM - 2:30 PM | Wrap-Up & Feedback Session Location: Shores Resort and Spa, Richard Petty Ballroom (1st Floor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view a matrix for a different day, click on the date at the top of the page. To view the papers in a given session, click on that session.